福特汽车英文缩写对照表如下:
序号 | 缩写 | 全称 |
1 | EDS | Electrical Distribution System |
2 | BATTER | Battery |
3 | COND | Conductor |
4 | CONN | Electrical Connectors |
5 | ELTERM | Electrical Terminal |
6 | HSGASY | Connector Housing Assembly |
7 | SEALING | Connector Sealing |
8 | WIREGD | Wire Routing Guide |
9 | WRSTRL | Wire Strain Relief |
10 | CONTR | System Controller Subsystem |
11 | EDB | Power Electric Center (PEC) Subsystem |
12 | ENGBLHTR | Engine Block Heater |
13 | EPROT | Electrical Protection |
14 | EVCONTR | System Controller Subsystem |
15 | EVPEC | Power Electric Center (PEC) Subsystem |
16 | EVPOWDIS | Traction and High Voltage Power Distribution Subsystem |
17 | INCONN | EDS Connection System |
18 | JBOX | Junction Box |
19 | MISCELD | Miscellaneous Electrical Devices Subsystem |
20 | PPROT | Physical Protection |
21 | PWRPOINT | Cigar Lighter / Power Point |
22 | RLYFLSH | Relay and Flasher |
23 | EMRLY | Electro-Mechanical Relay |
24 | FLASH | Flasher |
25 | SSRLY | Solid State Relay |
26 | WIRE | Electrical Wiring and Circuit Protection Subsystem |
27 | 4WDRCTL | 4WD/Driveline Control Module |
28 | ABS | Brake Controls |
29 | ABSAB | Side Impact Airbag Subsystem |
30 | ACCS | Adaptive Cruise Control |
31 | ATRANS | Automatic Transmission |
32 | AUDIO | IN-VEHICLE ENTERTAINMENT SYSTEM |
33 | BELTS | Seat Belts |
34 | BEST | Best Practices |
35 | BIW | Body Structure |
36 | BRAKE | BRAKE SYSTEM |
37 | CLIM | CLIMATE CONTROL SYSTEM |
38 | CLIMELEC | Climate Electrical Subystem |
39 | CONVTOP | Convertible Top |
40 | CORP | Corporate |
41 | CUST | Customer |
42 | DAB | Driver Module - Air Bag |
43 | DKLTCH | Decklid/Liftgate Latching System |
44 | DRLT | Side Door Latching System |
45 | EDS | Electrical Distribution System |
46 | EGR | Exhaust Gas Recirculation |
47 | EIS | Engine Induction System |
48 | ELCOMP | Generic Body Module |
49 | ELECT | ELECTRICAL POWER SUPPLY SYSTEM |
50 | ELTERM | Electrical Terminal |
51 | EMRLY | Electro-Mechanical Relay |
52 | ENGEVAP | Evaporative Emissions |
53 | ENGINE | ENGINE SYSTEM |
54 | EXTLGT | Exterior Lighting |
55 | EXTORN | Exterior Ornamentation |
56 | FAN | Engine Cooling Fan Component |
57 | FDELIVER | Fuel Delivery Subsystem |
58 | FFD | Fuel Filler Door Subsystem |
59 | FLASH | Flasher |
60 | FOURWHDR | Four Wheel Drive System |
61 | FUEL | FUEL SYSTEM |
62 | FUELCHG | Fuel Charging |
63 | FUELGAU | Fuel Level Indication |
64 | HEVEDS | HEV High Voltage Electrical Distribution System |
65 | HEVELECT | HEV Electrical Power Supply Subystem |
66 | HEVTRANS | HEV TRANSMISSION |
67 | HSGASY | Connector Housing Assembly |
68 | IGNITION | Engine Ignition Subsystem |
69 | IKB | Inflatable Knee Bolster |
70 | INSTRUM | Instrumentation Subsystem |
71 | INTRIM | Interior Trim |
72 | IP | Instrument Panel and Console Subsystem |
73 | ISRVM | Inside Rear View Mirror |
74 | LOWCOOL | Engine Coolant Level Indication |
75 | LOWOIL | Engine Oil Level Indication |
76 | MOONRF | Moon Roof |
77 | MOVGLAS | Moveable Glass |
78 | MTSYS | Manual Transmission System |
79 | OILPRI | Engine Oil Pressure Indication |
80 | OSRVM | Outside Rear View Mirror |
81 | PAB | Passenger Module - Air Bag |
82 | PTELECT | Powertrain Electronics Applications |
83 | PTMOD | PT Module |
84 | PTWIRING | Powertrain Electronics Wiring |
85 | SCR | Selective Catalytic Reduction Storage and Filling (SCR) |
86 | SDDOOR | Front & Rear Side Door Structure |
87 | SEALING | Connector Sealing |
88 | SEAT | Seat System |
89 | SNSSYS | Restraints Electrical Subsystem |
90 | SPDCTL | Automatic Vehicle Speed Control Subsystem |
91 | SSRLY | Solid State Relay |
92 | STEER | STEERING SYSTEM |
93 | STRCOL | Steering Column Subsystem |
94 | STRWHL | Steering Wheel Modular Assembly |
95 | SWITCH | Electrical Distribution Switches |
96 | TAG | Technical Advisory Group (non-SDS) |
97 | TRSFDR | Transfer Drive |
98 | VEHNAV | Vehicle Route Guidance/Navigation |
99 | W/LTTALE | Warning Lights and Telltales |
100 | WIPER | Wipers and Washers Subsystem |
101 | WIREGD | Wire Routing Guide |
102 | WRSTRL | Wire Strain Relief |
我的微信
立即关注公众号线束工程师:
1、免费领取线束设计资料包(资源); 2、进入线束技术交流专家群(进群);3、免费获取发布求职招聘信息。